<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmarking APIs using PerfectAPI vs Express.js vs Restify.js</title>
	<atom:link href="http://blog.perfectapi.com/2012/benchmarking-apis-using-perfectapi-vs-express.js-vs-restify.js/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.perfectapi.com/2012/benchmarking-apis-using-perfectapi-vs-express.js-vs-restify.js/</link>
	<description>Notes from the Perfect API Team</description>
	<lastBuildDate>Mon, 20 May 2013 10:33:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Daniel</title>
		<link>http://blog.perfectapi.com/2012/benchmarking-apis-using-perfectapi-vs-express.js-vs-restify.js/#comment-1991</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 02 Apr 2013 14:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.perfectapi.com/?p=542#comment-1991</guid>
		<description><![CDATA[Why do you use -k (keepalive) in the benchmark?]]></description>
		<content:encoded><![CDATA[<p>Why do you use -k (keepalive) in the benchmark?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Node.js modules for starters &#124; Sydcanem</title>
		<link>http://blog.perfectapi.com/2012/benchmarking-apis-using-perfectapi-vs-express.js-vs-restify.js/#comment-1957</link>
		<dc:creator>Node.js modules for starters &#124; Sydcanem</dc:creator>
		<pubDate>Sun, 03 Mar 2013 09:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.perfectapi.com/?p=542#comment-1957</guid>
		<description><![CDATA[[...] Like what the description says in their github repo, it&#8217;s a fast and minimalist web framework for node applications. Express handles post/get request, session [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Like what the description says in their github repo, it&#8217;s a fast and minimalist web framework for node applications. Express handles post/get request, session [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DukeyToo</title>
		<link>http://blog.perfectapi.com/2012/benchmarking-apis-using-perfectapi-vs-express.js-vs-restify.js/#comment-1634</link>
		<dc:creator>DukeyToo</dc:creator>
		<pubDate>Sun, 29 Jul 2012 21:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.perfectapi.com/?p=542#comment-1634</guid>
		<description><![CDATA[I added a note to the top of the article.]]></description>
		<content:encoded><![CDATA[<p>I added a note to the top of the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: politician</title>
		<link>http://blog.perfectapi.com/2012/benchmarking-apis-using-perfectapi-vs-express.js-vs-restify.js/#comment-1628</link>
		<dc:creator>politician</dc:creator>
		<pubDate>Sat, 28 Jul 2012 18:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.perfectapi.com/?p=542#comment-1628</guid>
		<description><![CDATA[Would you please post a correction or update the charts to reflect the new performance numbers?  Fair or not, this site is a top-ranked Google search result for &quot;restify performance&quot;.]]></description>
		<content:encoded><![CDATA[<p>Would you please post a correction or update the charts to reflect the new performance numbers?  Fair or not, this site is a top-ranked Google search result for &#8220;restify performance&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DukeyToo</title>
		<link>http://blog.perfectapi.com/2012/benchmarking-apis-using-perfectapi-vs-express.js-vs-restify.js/#comment-1324</link>
		<dc:creator>DukeyToo</dc:creator>
		<pubDate>Wed, 11 Apr 2012 19:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.perfectapi.com/?p=542#comment-1324</guid>
		<description><![CDATA[Thanks for the heads up Steve.  I reran some benchmarks using latest Restify from npm and it is indeed much improved!  Some preliminary results here https://gist.github.com/2361848 show it is now on a par with the others (and perhaps even better).]]></description>
		<content:encoded><![CDATA[<p>Thanks for the heads up Steve.  I reran some benchmarks using latest Restify from npm and it is indeed much improved!  Some preliminary results here <a href="https://gist.github.com/2361848" rel="nofollow">https://gist.github.com/2361848</a> show it is now on a par with the others (and perhaps even better).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.perfectapi.com/2012/benchmarking-apis-using-perfectapi-vs-express.js-vs-restify.js/#comment-1323</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 11 Apr 2012 18:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.perfectapi.com/?p=542#comment-1323</guid>
		<description><![CDATA[FYI, Restify has been working on the performance issues: https://github.com/mcavage/node-restify/issues/107]]></description>
		<content:encoded><![CDATA[<p>FYI, Restify has been working on the performance issues: <a href="https://github.com/mcavage/node-restify/issues/107" rel="nofollow">https://github.com/mcavage/node-restify/issues/107</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c274143.r43.cf1.rackcdn.com

 Served from: blog.perfectapi.com @ 2013-05-21 05:34:57 by W3 Total Cache -->